Enemies of Liberty are ruthless. To own your Liberty, you'd better come harder than your enemies..

Monday, December 16, 2013

Why we need a professional fundraiser - we need more people


The Greeks and Romans had no standing armies, yet they defended themselves. The Greeks by their laws, and the Romans by the spirit of their people, took care to put into the hands of their rulers no such engine of oppression as a standing army. Their system was to make every man a soldier and oblige him to repair to the standard of his country whenever that was reared. This made them invincible; and the same remedy will make us so.

I believe that banking institutions are more dangerous to our liberties than standing armies.

Both quotes are Mister Jefferson, of course.  How we have failed his counsel.  Shame.

The picture above is our Standing Army of which we were warned.  Mister Jefferson may have had issues with our current .mil, but given the nature of the world today and the ability to kill every man, woman and child on the planet with bombs and chemicals and germs, I think he'd tweak .mil - but it wouldn't go anywhere.

However, I am convinced the image above that shows the President walking through a selection of high-ranking LEO who dutifully salute would undeniably be defined as Mister Jefferson's Standing Army.  Remember these words from Candidate Obama: We cannot continue to rely on our military in order to achieve the national security objectives we've set. We've got to have a civilian national security force that's just as powerful, just as strong, just as well-funded.

Why am I laying so much groundwork - I usually jump right into the meat of my post.  This one deserves the context above.  Now we'll get to the meat.  I don't think any Patriot disagrees that LEO has become Mister Jefferson's Standing Army.  I have written posts several times that circled the issue of ending America's problems in short order.  I wrote one below - 1 week to Rightful Liberty.  I have not, yet, published a Field Manual about how to defeat American Marxists and reclaim Liberty - which by the way would take less than a week.  I asked an ally I trust if it was time to publish it.  He waved me off, and I listened.

But it is time for me to restate a few obvious realities that EVERY Patriot should have burned into their strategic brains by now.

You defeat a violent enemy by destroying his physical ability to inflict damage or by convincing him to stop fighting.  Some people who like to think they are the smartest people in the room like to show how big their brains are by calling this "4GW" when in reality this is how men have fought - like - forever.  Anyway...

When you have Enemies who refuse to come to the field of battle and look you in the eye to impose their will upon you, they will send mercenaries (Paid Fighters) and true believers to punch or shoot you on their behalf,  OK - before you can get to the shot-caller, you have to deal with the immediate threat.

In America, we now have that Standing Army.  They are the ones who will be punching and shooting you.  Those are the ones already punching and shooting you.

Think they are not an army?

You can't argue with numbers:

Right now there are more than 100,000 Federal LEO with badges, guns and powers of arrest.  Source.

Right now there are more than 765,000 state/local LEO with badges, guns and powers of arrest.  Source

These numbers are a bit low, as the last official counting was 2008.

Curious about how many different LEO agencies are in your state?  Source.

How many III are in your AO?

You do not have enough III.  When I ask for donations so we can do a serious, professional fundraiser - this is why.  Liberty is dead unless you and I kill Evil.  We need more People.

Source of the below data: here.

City State Population     ALL LEO              LEO w/Guns


Albuquerque
New Mexico 545,389   1,441 1,055
Anaheim California 338,492 548 389
Anchorage Alaska 290,334 526 373
Arlington Texas 383,715 817 629
Atlanta Georgia 536,472 1,973 1,612
Aurora Colorado 323,483 765 644
Austin Texas 796,310 2,141 1,605
Bakersfield California 333,458 469 349
Baltimore Maryland 639,929 3,503 2,960
Baton Rouge Louisiana 226,001 832 728
Birmingham Alabama 231,009 1,163 858
Boise Idaho 205,902 364 296
Boston Massachusetts 644,064 2,680 2,094
Buffalo New York 265,128 918 768
Chandler Arizona 241,826 478 320
Charlotte-Mecklenburg North Carolina 797,733 2,187 1,696
Chesapeake Virginia 225,627 484 365
Chicago Illinois 2,833,649 13,318 12,515
Chula Vista California 229,060 312 230
Cincinnati Ohio 332,365 1,214 1,090
Cleveland Ohio 426,042 1,805 1,559
Colorado Springs Colorado 397,886 894 617
Corpus Christi Texas 287,559 657 445
Dallas Texas 1,306,775 4,241 3,666
Denver Colorado 607,051 1,705 1,470
Detroit Michigan 899,447 3,210 2,890
Durham North Carolina 233,790 598 485
El Paso Texas 624,322 1,279 1,078
Fayetteville North Carolina 208,263 518 366
Fort Wayne Indiana 257,009 493 458
Fort Worth Texas 746,433 1,918 1,505
Fresno California 484,734 1,007 793
Garland Texas 221,921 448 323
Gilbert Arizona 215,215 320 214
Glendale Arizona 245,387 553 408
Greensboro North Carolina 257,237 746 641
Henderson Nevada 264,280 550 346
Hialeah Florida 217,995 401 342
Honolulu Hawaii 950,268 2,554 2,066
Houston Texas 2,280,859 7,054 5,351
Indianapolis Indiana 825,072 1,913 1,648
Irvine California 217,193 289 200
Irving Texas 206,308 503 339
Jacksonville Florida 822,414 3,310 1,751
Jersey City New Jersey 244,201 984 831
Kansas City Missouri 483,191 1,993 1,404
Laredo Texas 230,674 501 419
Las Vegas Metro Police Nevada 1,416,401 5,130 2,696
Lexington Kentucky 300,069 623 544
Lincoln Nebraska 259,672 410 325
Long Beach California 462,267 1,252 889
Los Angeles California 3,841,707 12,754 9,858
Louisville Metro Kentucky 637,428 1,379 1,211
Lubbock Texas 227,867 513 382
Madison Wisconsin 238,224 548 443
Memphis Tennessee 673,650 2,775 2,335
Mesa Arizona 452,725 1,186 776
Miami Florida 440,482 1,453 1,098
Milwaukee Wisconsin 605,921 2,663 1,936
Minneapolis Minnesota 385,704 1,009 880
Mobile Alabama 255,178 766 523
Nashville Tennessee 616,366 1,584 1,289
New Orleans Louisiana 356,317 1,715 1,452
New York New York 8,336,002 50,068 34,817
Newark New Jersey 280,379 1,666 1,308
Norfolk Virginia 234,100 842 759
North Las Vegas Nevada 238,004 468 308
Oakland California 409,723 935 674
Oklahoma City Oklahoma 571,865 1,254 1,015
Omaha Nebraska 464,628 918 789
Orlando Florida 240,222 939 719
Philadelphia Pennsylvania 1,558,378 7,532 6,734
Phoenix Arizona 1,544,427 4,198 3,146
Pittsburgh Pennsylvania 312,737 954 887
Plano Texas 278,244 495 332
Portland Oregon 564,392 1,186 957
Raleigh North Carolina 419,700 883 770
Reno Nevada 222,242 392 323
Riverside California 301,859 512 361
Sacramento California 472,469 1,019 696
San Antonio Texas 1,392,198 2,949 2,303
San Diego California 1,313,433 2,516 1,863
San Francisco California 818,594 2,629 2,250
San Jose California 970,252 1,624 1,259
Santa Ana California 340,240 623 353
Savannah-Chatham Metro Georgia 210,744 808 579
Scottsdale Arizona 230,496 676 423
Seattle Washington 620,195 1,861 1,344
St. Louis Missouri 355,151 1,920 1,363
St. Paul Minnesota 281,166 773 592
St. Petersburg Florida 243,666 774 538
Stockton California 292,047 532 342
Tampa Florida 347,830 1,245 952
Toledo Ohio 315,647 677 566
Tucson Arizona 527,107 1,295 974
Tulsa Oklahoma 393,412 822 736
Virginia Beach Virginia 435,873 938 775
Washington District Of Columbia 601,723 4,477 3,945
Wichita Kansas 376,880 802 630
Winston-Salem North Carolina 232,928 688 528

1 comment:

  1. I find it ineresting that the more "liberal" a city is, the more police they need to control their subjects. Washington D.C. and Newark top the list of the highest number of police to peon.

    ReplyDelete

Please post anonymously. III Society members, please use your Call Sign.